by EFS_Admin | Oct 11, 2019 | Latest News, Mortgage, Protection |
Because it’s more than just a roof over their head, it’s home. Renting is on the rise. In the last 10 years, the UK private renting market has doubled. Trouble is, where homeowners see the need for protection to cover their mortgage, renters may not have considered... by EFS_Admin | Sep 6, 2019 | Latest News, Mortgage |
The number of people moving home increased for the first time in three years in the first half of 2019.There were 160,540 homemovers in the first half of 2019, up by 810 (1%) compared with the same period in 2018 according to analysis by Lloyds Banking Group.... by EFS_Admin | Sep 6, 2019 | Equity release, Latest News |
A two-speed equity release market emerged in Q2 2019 as sales of new drawdown mortgages grew while take-up of new lump sum mortgages mirrored Q1 2018 volumes. That’s the summary drawn from the latest quarterly market figures from the Equity Release Council. The UK... by EFS_Admin | Sep 6, 2019 | Equity release, Latest News |
Millions of mid-life UK employees are sleep walking into retirement, according to new research from Aviva UK. The study, which looked into mid-life employees’ financial preparedness for later life, revealed 64% of employees aged 45 and over – the equivalent to nearly... by EFS_Admin | Sep 6, 2019 | Equity release, Latest News |
Thousands of over-55s are generously gifting money as part of the Bank of Mum and Dad (BoMaD), using savings and even pensions to help their family onto the housing ladder, research from Legal & General and Cebr has revealed. However, the new data also shows that... by EFS_Admin | Sep 6, 2019 | Latest News, Protection |
In a survey of 300 UK workers diagnosed with cancer in the last five years, more than a third (40%) of workers surveyed were unfamiliar with the resources their employer provided for cancer sufferers before they were diagnosed. Unum’s survey found that people with...