by EFS_Admin | Oct 11, 2019 | Latest News, Mortgage, Protection |
Because it’s more than just a roof over their head, it’s home. Renting is on the rise. In the last 10 years, the UK private renting market has doubled. Trouble is, where homeowners see the need for protection to cover their mortgage, renters may not have considered... by EFS_Admin | Sep 6, 2019 | Latest News, Mortgage |
The number of people moving home increased for the first time in three years in the first half of 2019.There were 160,540 homemovers in the first half of 2019, up by 810 (1%) compared with the same period in 2018 according to analysis by Lloyds Banking Group.... by EFS_Admin | Jul 12, 2019 | Latest News, Mortgage |
According to the Halifax, average house prices dipped marginally in June, falling by 0.3%, to stand at £237,110. This extends the largely flat trend the lender has been tracking over recent months. However, more generally the housing market is displaying a reasonable... by EFS_Admin | Jun 30, 2019 | Latest News, Mortgage |
Halifax saw a slight increase in house prices between April and May, but the overall message is one of stability. In its commentary on the housing market the lender highlighted that, despite the ongoing political and economic uncertainty, underlying conditions in the... by EFS_Admin | Jun 28, 2019 | Latest News, Mortgage |
Pensioners of tomorrow risk a shortfall of more than £68,000 over the course of their retire-ment as one in three (33%) middle-aged Brits expect to survive solely on their state pension, new research from Nationwide Building Society shows. The shortfall would be... by EFS_Admin | Jun 28, 2019 | Latest News, Mortgage |
The number of interest-only mortgages fell by (13.1 per cent) in 2018 compared to the previous year, UK Finance figures published this week reveal. It means the total number of pure interest-only mortgages has now fallen by over half (54 per cent) in the past seven...